10-23-2011, 10:46 AM
This is just NTKS - Nice To Know...."Stuff" - but Sinatra had a large layout in the basement of his Vegas home.
Poll: What scale (or scales) do you model in? You do not have permission to vote in this poll. |
|||
Full [color=#BF4000:2phx0yf0](1:1)[/color:2phx0yf0] | 2 | 2.78% | |
Live Steam [color=#BF4000:2phx0yf0](up to 1:8)[/color:2phx0yf0] | 2 | 2.78% | |
G [color=#BF4000:2phx0yf0](1:22.5 - 20)[/color:2phx0yf0] | 4 | 5.56% | |
O, On30 [color=#BF4000:2phx0yf0](1:48 - 43.5)[/color:2phx0yf0] | 7 | 9.72% | |
S [color=#BF4000:2phx0yf0](1:64)[/color:2phx0yf0] | 1 | 1.39% | |
HO, HOn3[color=#BF4000:2phx0yf0] (1:87)[/color:2phx0yf0] | 43 | 59.72% | |
TT [color=#BF4000:2phx0yf0](1:120)[/color:2phx0yf0] | 0 | 0% | |
N, Nn3[color=#BF4000:2phx0yf0](1:160)[/color:2phx0yf0] | 12 | 16.67% | |
Z [color=#BF4000:2phx0yf0](1:220)[/color:2phx0yf0] | 1 | 1.39% | |
T [color=#BF4000:2phx0yf0](1:480)[/color:2phx0yf0] | 0 | 0% | |
Total | 72 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What scale do you work in?
|
« Next Oldest | Next Newest »
|
Messages In This Thread |