01-06-2013, 06:58 AM
ezdays Wrote:... like "indoor" or "outdoor" sports...You missed "under the door" and "above the door" for divers and pilots
Reinhard
| Poll: What are some of your other hobbies? You do not have permission to vote in this poll. |
|||
| Scale modeling-other than trains | 13 | 6.63% | |
| R/C-cars, planes, boats | 6 | 3.06% | |
| Geocaching | 2 | 1.02% | |
| Construction | 6 | 3.06% | |
| Woodworking | 11 | 5.61% | |
| Electronics | 12 | 6.12% | |
| Art | 6 | 3.06% | |
| Automobile restoration | 9 | 4.59% | |
| Target shooting-guns/bow & arrow | 12 | 6.12% | |
| Writing-poems or stories | 2 | 1.02% | |
| Cooking, baking | 8 | 4.08% | |
| Sewing, knitting, crocheting | 0 | 0% | |
| Sports-indoor | 1 | 0.51% | |
| Sports-outdoor | 4 | 2.04% | |
| Motorsports | 8 | 4.08% | |
| Photography | 15 | 7.65% | |
| Music | 13 | 6.63% | |
| Jewelry making | 0 | 0% | |
| Reenactment | 0 | 0% | |
| Mind games- such as crosswords or chess | 2 | 1.02% | |
| Collecting (other than trains) | 14 | 7.14% | |
| Other hobby not on this list (let us know) | 15 | 7.65% | |
| Fishing/hunting | 7 | 3.57% | |
| Hiking/jogging/running | 5 | 2.55% | |
| Gardening | 5 | 2.55% | |
| Video gaming | 12 | 6.12% | |
| Stamp/coin collecting | 5 | 2.55% | |
| Astronomy | 3 | 1.53% | |
| Total | 196 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
What are your other hobbies
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |