| Which name suites the proposed railroad best? | |||
| Alliance Railway | 3 | 12.00% | |
| Central Area TransporTation | 5 | 20.00% | |
| G.L.O.B.A.L Rail Corp. (Goods Loaded On Bulk Allied Lines) | 0 | 0% | |
| Global Rail Transportation | 5 | 20.00% | |
| Greenwich & Meridian | 8 | 32.00% | |
| Northeast & Southwest Railway | 1 | 4.00% | |
| TransGlobal Railway | 0 | 0% | |
| TransWorld Railroad | 0 | 0% | |
| Unified Rails | 1 | 4.00% | |
| Wearenda Whirld Ahrwey & Wie | 1 | 4.00% | |
| World Wide Rail | 1 | 4.00% | |
| Total: | 25 vote(s) | 100% | |
